1 / 5
| Feature | Details |
|---|---|
| Model NO. | KSPS110 |
| Material | 6063-T5 Virgin Aluminium Alloy |
| Open Style | Tilt & Turn / Opening |
| Profile Series | 110 Series |
| Wall Thickness | 1.8mm (Standard) / 2.0mm (Upgrade) |
| Thermal Break | PA66-GF25 Nylon, 24mm Width |
| Wind Resistance | 4000 PA (High-Rise Grade) |
| Sound Insulation | 32-40 Db |
| Water Tightness | Grade 6 |
| Air Tightness | Grade 7-8 |
| Screen Mesh | 304 Stainless Steel Diamond Mesh |
| Parameter | Specification |
|---|---|
| Structure | 5-Cavity + Reinforcement Rib |
| Sealing | Automotive-Grade EPDM Triple Seal |
| Drainage | Ground-Drain Vertical + Concealed Holes |
| Hardware | German HOPPE / EUROPACE (Standard) |
| Surface Treatment | Powder Coating / PVDF / Wood Grain |
| Color Options | Sand Grey, Coffee Brown, Wood Grain, etc. |




Providing a one-stop thermal break aluminium solutions. The product range spans thermal break casement windows, sliding windows, system windows, and custom solutions serving residential and commercial projects across 30+ countries.


