1 / 5
| Feature | Specifications |
|---|---|
| 1. Profile | 6063-T5 Aluminium alloy, Thermal break aluminum alloy |
| 2. Profile thickness | 1.2mm-2.0mm, customized |
| 3. Surface finish | Powder coating, Anodized, Woodgrain transfer, Elestrophoresis, Fluorocarbon paint. |
| 4. Glass option | Single pane glass: 4, 5, 6, 8, 10, 12mm etc. Double insulated glass: 5mm/6mm+ 9A/12A/15A+6mm, low-e & argon gas optional. Triple insulated glass: 5mm+ 9A/12A/15A+5mm+ 9A/12A/15A+5mm. Laminated glass: 5mm+ 0.76PVB/ 1.14PVB+5mm. |
| 5. Hardware | International Brands: Roto, G-U, Siegenia (Germany), Truth, Active (USA), Savio, Giesse (Italy), Centor (Australia). Domestic: Kin long, CHGUN. |
| 6. Seal & strip | EPDM Rubber sealing strip, black or grey color |
| 7. Screen optional | Nylon/fiberglass mesh material, Stainless steel mesh screen etc |
| 8. Sunshading | Blinds, roller shutter etc |
| 9. Applications | Commercial building, Office, apartment, villa, basement, garden, hotel, hospital, residential housing. |






ML 76S Series Energy Saving
ML 85 Series Slim Frame
ML 101 Series Max Insulation
| Performance Metric | ML101 Series | ML 85 series | ML 76S series |
|---|---|---|---|
| European U-Value (Metric/SI) | 0.79 W/(m²K) | 1.19 W/(m²K) | 1.19 W/(m²K) |
| American U factor (U.S./I-P) | 0.14 | 0.21 | 0.21 |
| Rw (dB) | 38 | 35 | 35 |
| Wind load resistance (Pa) | ≥ 2400 Pa | ≥ 2400 Pa | ≥ 2880 Pa |
| Water tightness (Pa) | ≥ 580 Pa | ≥ 580 Pa | ≥ 440 Pa |




We provide one-stop door-to-door or DDP shipping services, handling customs clearance and duties. All products come with a 10-year quality warranty, and TPS glazing units carry a 25-year warranty against air leakage and fogging.