1 / 5
| Project Name | Aluminum alloy window |
|---|---|
| Contour thickness | Window: 1.4 - 3.0 mm | Door: 1.4 - 5.0 mm |
| Size | Customized |
| Type of glass | Double-glazed (5mm+12A+5mm etc.), Laminated, or Lowe glass |
| Surface treatment | Powder coating |
| Hardware brand | German VBH or top Chinese brand RLS |
| Color | Grey, coffee, white, black (Customizable) |



| Test Item | Unit | Results | Level |
|---|---|---|---|
| Air tightness (Positive) | m³/(m·h) | 1.4 | Level 6 |
| Air tightness (Negative) | m³/(m·h) | 1.3 | Level 6 |
| Water tightness | Pa | 350 | Level 4 |
| Wind resistance | kPa | 2.69 | Level 4 |
| Thermal insulation | W/(m²·K) | 2.2 | Level 6 |


Founded in 2014, the facility covers an area of 7,000 square meters. As an enterprise integrating design, research and development, manufacturing, and sales, we have dedicated over 10 years to providing high-quality door and window solutions. We are committed to building a benchmark aluminum brand, prioritizing efficiency, quality, and environmental protection. Our goal is to enable users to access high-end system products that contribute to a beautiful home and rational resource utilization.




