1 / 5
| Thermal Break System Aluminum Shutter Details | |
|---|---|
| SERIES: | FYJC -116 Thermal Break System Aluminum Shutter |
| Trackwidth: | 116mm |
| Profile: | 6063-T5 Thermal Break Aluminum Profile |
| Thickness: | 1.6mm Aluminium Thickness |
| Glass: | Available In Single Layer Fine Frosted Glass |
| Middle Hollow: | Aluminium Alloy Louver |
| Hardware: | Shutters Special Pull Rod |
| Surface Treatment: | Powder Coating, Anodized, Wooden Grain, PVDF Coating |
| Opening Mode: | Flip Open |









With 18 years in door and window exports, our 4 factories and 200+ employees deliver efficient one-stop procurement solutions worldwide.




