1 / 5
| Core Parameters | |||
|---|---|---|---|
| Frame Material | Aluminium Alloy 6063-T5 | Hardware | International High-end Brand |
| Surface Treatment | Powder Coating / Wood Grain | Sealing | EPDM Foam Composite Tape |
| Profile Thickness | 1.4mm / 1.8mm / 2.0mm | Security Mesh | 304 Stainless Steel |
| Glass Options | Single (5-12mm), Hollow (5+9A+5 / 6+12A+6), Laminated, Low-E, Tinted, Frosted | ||







| Category | Level | Value |
|---|---|---|
| Air Tightness | Level 8 | q1=0.07 / q2=0.12 [m³/(m·h)] |
| Water Tightness | Level 5 | ΔP=700Pa |
| Thermal Insulation | Level 8 | K=1.5W/(m²·K) |
| Sound Insulation | Level 3 | Rw+Ctr=31-dB |
| Wind Resistance | Level 9 | P3=5.0 kPa |


Our team continuously improves production capabilities with advanced equipment and technology. With a focus on high-quality and cost-effective aluminum system doors and windows, we provide one-stop services to help customers choose the best solutions for their space.




