1 / 5
| MATERIAL | Vinyl/PVC/UPVC |
|---|---|
| FRAME DEPTH | 70mm (2.75in) |
| FIN | Block Frame/Nail Fin/ Flange/ J channel/ Flush Fin |
| HARDWARE | Crescent Locks; Child safety lock/ WOCD lock; Stipulated brands available. |
| GLASS TYPE | 3mm+6A/AR+3mm double tempered Low-e/clear glass; 4mm+9A/AR+4mm; 5mm+6A/AR+5mm; Laminated Glass; Reflective Glass; Grids Design |
| U VALUE | 0.23 - 0.46 |
| PROFILE COLOR | White, Black, Outside black inside white. Standard is white, others available upon request. |
| FLY SCREEN | Fiberglass, Stainless steel mesh; Removable Screens |
| SIZE | Customized |
| SAMPLE LEAD TIME | 1 - 2 weeks |

















