1 / 5
| Parameter Category | Specific Parameters | Description |
|---|---|---|
| Profile Material | 6063-T5 Aluminum Alloy | High strength, corrosion resistance, complies with GB/T 5237.1-2017 and ASTM B221. |
| Profile Thickness | Frame: 1.4mm-2.0mm; Sash: 1.2mm-1.8mm | Customizable based on load-bearing requirements for structural stability. |
| Glass Configuration | Clear, Insulated (5+12A+5), Laminated, Low-E | Sound insulation ≥30dB. Low-E glass reduces UV transmittance by ≥90%. |
| Hardware | Stainless Steel Pulley, EPDM Sealing | Pulley bears ≥80kg. EPDM strips resist weathering and ozone. |
| Waterproof | Watertightness ≥ Grade 6 | Effectively prevents rainwater leakage and air infiltration. |




Standard Export Packaging:
• Inner: Protective film on profiles + Foam/pearl cotton between sashes.
• Outer: Strong plywood crates (ISPM 15 treated) + Steel bands.
• Labeling: Fragile, Handle with Care, Keep Dry marks included.
Lead Time: 25-35 days depending on order volume.
We specialize in high-quality aluminum solutions:
1. Aluminum alloy sliding doors and windows
2. Aluminum alloy folding doors and windows
3. Aluminum alloy casement doors and windows
4. Electric sunrooms
With over ten years of production experience, our meticulous craftsmanship and advanced management systems ensure stable delivery times and premium product quality.




