1 / 5
| Parameter Category | Specific Parameters | Description |
|---|---|---|
| Profile Material | 6063-T5 Aluminum Alloy | High strength, corrosion resistance, complying with GB/T 5237.1-2017 and ASTM B221. |
| Profile Thickness | Frame: 1.4mm-2.0mm, Sash: 1.2mm-1.8mm | Adjustable based on window opening and load-bearing requirements. |
| Glass Configuration | Clear, Insulated (5+12A+5), Laminated, Low-E | Customizable for sound and heat insulation. Low-E reduces UV transmittance by ≥90%. |
| Hardware | Stainless Steel Pulley, EPDM Sealing Strip | Pulley bears ≥80kg; EPDM strip offers excellent weather and ozone resistance. |
| Performance | Watertightness ≥ Grade 6 | Effectively prevents rainwater leakage and air infiltration. |




Our main product range includes:




