1 / 5
| Feature | Details |
|---|---|
| Profiles | 6063-T5 high quality thermal break or non-thermal break aluminium profile, thickness 1.4-2.0 mm |
| Glass | Double tempered glass (5mm+12A+5mm); Single tempered (3-21mm); Laminated tempered glass (5mm+0.76+5mm) |
| Hardware | Top brands: Kinglang, Chinese Hope, Australia Doric, Germany Schuco, Siegenia and G-U, Italy Aluk |
| Mesh | Stainless steel security mesh, Aluminium mesh, Fiberglass flyscreen, Retractable flyscreen |
| Finish | Powder coating, Anodized, Electrophoresis, Wood grain, Fluorine carbon coating |









Customer from Norway: Railing still looks as good as new two years after installation.
Customer from Aruba: Highly satisfied with the aluminum windows, doors, and cabinets.
Customer from the United States: Extremely happy with the quality of aluminum alloy doors and windows.